Name : Edson Arantes do Nascimento
Nation : Brazil
Club(s) : Santos, New York Cosmos
Position(s) : Central Forward / Attacking midfielder
Years of service : 1956 - 1977
Goal(s) : 1283
Apparence(s) : 1363
World Soccer Rank : #1
Edson Arantes do Nascimento (Brazilian Portuguese: [ˈɛtsõ (w)ɐˈɾɐ̃tʃiz du nɐsiˈmẽtu]), who is better known as Pelé (Brazilian Portuguese: [pe̞ˈlɛ], and who was born on either October 21 or 23, 1940,[1]), is a retired Brazilian footballer who is widely regarded to be the best football player of all time.[12] In 1999, he was voted World Player of the Century by the International Federation of Football History & Statistics (IFFHS).[13] The same year, France Football consulted their former Ballon D'Or winners to elect the Football Player of the Century, selecting Pelé.[14] In 1999, Pelé was elected Athlete of the Century by the IOC, and Time named him in their list of 100 most influential people of the 20th century.[15] In 2013 he received the FIFA Ballon d'Or Prix d'Honneur in recognition of his career and achievements as a global icon of football.[16]
Source : Wikipedia
Skills | Physical | Mental |
---|---|---|
Ball control : 96 | Acceleration : 97 | Aggression : 57 |
Crossing : 88 | Agility : 96 | Positioning : 96 |
Curve : 84 | Balance : 96 | Interception : 63 |
Dribling : 95 | Jumping : 88 | Vision : 96 |
Finishing : 95 | Reaction : 99 | |
Free Kick Accuracy : 90 | Sprint Speed : 97 | |
Heading Accuracy : 85 | Stamina : 99 | |
Long Passing : 85 | Strength : 72 | |
Long Shots : 91 | ||
Marking : 50 | ||
Penalties : 92 | ||
Short Passing : 90 | ||
Shot Power : 88 | ||
Sliding Tackle : 42 | ||
Standing Tackle : 48 | ||
Volley : 94 | Skills : ★★★★★ | Weak Foot : ★★★★ |
Santos - Best Player of All Time Edition
Skills | Physical | Mental |
---|---|---|
Ball control : 99 | Acceleration : 99 | Aggression : 99 |
Crossing : 99 | Agility : 99 | Positioning : 99 |
Curve : 99 | Balance : 99 | Interception : 99 |
Dribling : 99 | Jumping : 99 | Vision : 99 |
Finishing : 99 | Reaction : 99 | |
Free Kick Accuracy : 99 | Sprint Speed : 99 | |
Heading Accuracy : 99 | Stamina : 99 | |
Long Passing : 99 | Strength : 99 | |
Long Shots : 99 | ||
Marking : 99 | ||
Penalties : 99 | ||
Short Passing : 99 | ||
Shot Power : 99 | ||
Sliding Tackle : 99 | ||
Standing Tackle : 99 | ||
Volley : 99 | Skills : ★★★★★ | Weak Foot : ★★★★★ |
No comments:
Post a Comment